2CRAVE NUMBER 11

22
AVAILABLE IN 22 ″
24
AVAILABLE IN 24 ″
26
AVAILABLE IN 26 ″
COMPLETE FINISHES
VEHICLE GALLERY
DEALER LOCATOR

SPECIFICATIONS

BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2295OO15MS No.11 22 9.5 115 +15mm 78.30mm Satin Black S
2CRAVE N11-2295TT15MS No.11 22 9.5 139.7 +15mm 78.30mm Satin Black S
2CRAVE N11-2295UU30PS No.11 22 9.5 135 +30mm 87.00mm Satin Black S
2CRAVE N11-2295XX15MS No.11 22 9.5 139.7 +15mm 78.30mm Satin Black S
2CRAVE N11-2295XX30MS No.11 22 9.5 139.7 +30mm 78.30mm Satin Black S
2CRAVE N11-2295Z15MS No.11 22 9.5 BLANK +15mm 78.30mm Satin Black S
2CRAVE N11-2295Z30PS No.11 22 9.5 BLANK +30mm 87.00mm Satin Black S
2CRAVE N11-2410TT15MPSK No.11 24 10 139.7 +15mm 78.30mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
2CRAVE N11-2410UU30PPSK No.11 24 10 135 +30mm 87.00mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
2CRAVE N11-2410XX15MPSK No.11 24 10 139.7 +15mm 78.30mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
2CRAVE N11-2410XX30MPSK No.11 24 10 139.7 +30mm 78.30mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
2CRAVE N11-2410Z15MPSK No.11 24 10 BLANK +15mm 78.30mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2610LL15JS No.11 26 10 114.3 +15mm 74.10mm Satin Black S
2CRAVE N11-2610LL18JS No.11 26 10 114.3 +18mm 74.10mm Satin Black S
2CRAVE N11-2610KK15JS No.11 26 10 120 +15mm 74.10mm Satin Black S
2CRAVE N11-2610MM15MS No.11 26 10 120.65 +15mm 78.30mm Satin Black S
2CRAVE N11-2610TT15MS No.11 26 10 139.7 +15mm 78.30mm Satin Black S
2CRAVE N11-2610UU30PS No.11 26 10 135 +30mm 87.00mm Satin Black S
2CRAVE N11-2610XX15MS No.11 26 10 139.7 +15mm 78.30mm Satin Black S
2CRAVE N11-2610XX30MS No.11 26 10 139.7 +30mm 78.30mm Satin Black S
2CRAVE N11-2610Z15MS No.11 26 10 BLANK +15mm 78.30mm Satin Black S
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2610TT15MRF No.11 26 10 139.7 +15mm 78.30mm Glossy Black / Red Face RF
2CRAVE N11-2610UU30PRF No.11 26 10 135 +30mm 87.00mm Glossy Black / Red Face RF
2CRAVE N11-2610XX15MRF No.11 26 10 139.7 +15mm 78.30mm Glossy Black / Red Face RF
2CRAVE N11-2610XX30MRF No.11 26 10 139.7 +30mm 78.30mm Glossy Black / Red Face RF
2CRAVE N11-2610Z15MRF No.11 26 10 BLANK +15mm 78.30mm Glossy Black / Red Face RF
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2610TT15MPSK No.11 26 10 139.7 +15mm 78.30mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
2CRAVE N11-2610UU30PPSK No.11 26 10 135 +30mm 87.00mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
2CRAVE N11-2610XX15MPSK No.11 26 10 139.7 +15mm 78.30mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
2CRAVE N11-2610XX30MPSK No.11 26 10 139.7 +30mm 78.30mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
2CRAVE N11-2610Z15MPSK No.11 26 10 BLANK +15mm 78.30mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2610TT15MK No.11 26 10 139.7 +15mm 78.30mm Glossy Black / Diamond Cut Face / Chrome Lip K
2CRAVE N11-2610UU30PK No.11 26 10 135 +30mm 87.00mm Glossy Black / Diamond Cut Face / Chrome Lip K
2CRAVE N11-2610XX15MK No.11 26 10 139.7 +15mm 78.30mm Glossy Black / Diamond Cut Face / Chrome Lip K
2CRAVE N11-2610XX30MK No.11 26 10 139.7 +30mm 78.30mm Glossy Black / Diamond Cut Face / Chrome Lip K
2CRAVE N11-2610Z15MK No.11 26 10 BLANK +15mm 78.30mm Glossy Black / Diamond Cut Face / Chrome Lip K
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2610MM15MC No.11 26 10 120.65 +15mm 78.30mm Chrome C
2CRAVE N11-2610MM18MC No.11 26 10 120.65 +18mm 78.30mm Chrome C
2CRAVE N11-2610XX15MC No.11 26 10 139.7 +15mm 78.30mm Chrome C
2CRAVE N11-2610XX30MC No.11 26 10 139.7 +30mm 78.30mm Chrome C
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2610MM15MB No.11 26 10 120.65 +15mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2610TT15MB No.11 26 10 139.7 +15mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2610UU30PB No.11 26 10 135 +30mm 87.00mm Glossy Black / Machined Face B
2CRAVE N11-2610XX15MB No.11 26 10 139.7 +15mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2610XX30MB No.11 26 10 139.7 +30mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2610Z15MB No.11 26 10 BLANK +15mm 78.30mm Glossy Black / Machined Face B
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2410KK30MS No.11 24 10 120 +30mm 78.30mm Satin Black S
2CRAVE N11-2410TT15MS No.11 24 10 139.7 +15mm 78.30mm Satin Black S
2CRAVE N11-2410UU30PS No.11 24 10 135 +30mm 87.00mm Satin Black S
2CRAVE N11-2410XX15MS No.11 24 10 139.7 +15mm 78.30mm Satin Black S
2CRAVE N11-2410XX30MS No.11 24 10 139.7 +30mm 78.30mm Satin Black S
2CRAVE N11-2410Z15MS No.11 24 10 BLANK +15mm 78.30mm Satin Black S
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2410TT15MRF No.11 24 10 139.7 +15mm 78.30mm Glossy Black / Red Face RF
2CRAVE N11-2410UU30PRF No.11 24 10 135 +30mm 87.00mm Glossy Black / Red Face RF
2CRAVE N11-2410XX15MRF No.11 24 10 139.7 +15mm 78.30mm Glossy Black / Red Face RF
2CRAVE N11-2410XX30MRF No.11 24 10 139.7 +30mm 78.30mm Glossy Black / Red Face RF
2CRAVE N11-2410Z15MRF No.11 24 10 BLANK +15mm 78.30mm Glossy Black / Red Face RF
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2295OO15MB No.11 22 9.5 115 +15mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2295TT15MB No.11 22 9.5 139.7 +15mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2295QQ30TB No.11 22 9.5 150 +30mm 110.40mm Glossy Black / Machined Face B
2CRAVE N11-2295UU30PB No.11 22 9.5 135 +30mm 87.00mm Glossy Black / Machined Face B
2CRAVE N11-2295XX15MB No.11 22 9.5 139.7 +15mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2295XX30MB No.11 22 9.5 139.7 +30mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2295Z15MB No.11 22 9.5 BLANK +15mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2295Z30PB No.11 22 9.5 BLANK +30mm 87.00mm Glossy Black / Machined Face B
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2410TT15PK No.11 24 10 139.7 +15mm 87.00mm Glossy Black / Diamond Cut Face / Chrome Lip K
2CRAVE N11-2410UU30PK No.11 24 10 135 +30mm 87.00mm Glossy Black / Diamond Cut Face / Chrome Lip K
2CRAVE N11-2410XX15MK No.11 24 10 139.7 +15mm 78.30mm Glossy Black / Diamond Cut Face / Chrome Lip K
2CRAVE N11-2410XX30MK No.11 24 10 139.7 +30mm 78.30mm Glossy Black / Diamond Cut Face / Chrome Lip K
2CRAVE N11-2410Z15MK No.11 24 10 BLANK +15mm 78.30mm Glossy Black / Diamond Cut Face / Chrome Lip K
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2295OO15MC No.11 22 9.5 115 +15mm 78.30mm Chrome C
2CRAVE N11-2295KK30JC No.11 22 9.5 120 +30mm 74.10mm Chrome C
2CRAVE N11-2295TT15MC No.11 22 9.5 139.7 +15mm 78.30mm Chrome C
2CRAVE N11-2295UU30PC No.11 22 9.5 135 +30mm 87.00mm Chrome C
2CRAVE N11-2295XX15MC No.11 22 9.5 139.7 +15mm 78.30mm Chrome C
2CRAVE N11-2295XX30MC No.11 22 9.5 139.7 +30mm 78.30mm Chrome C
2CRAVE N11-2295Z15MC No.11 22 9.5 BLANK +15mm 78.30mm Chrome C
2CRAVE N11-2295Z30PC No.11 22 9.5 BLANK +30mm 87.00mm Chrome C
2CRAVE N11-2410TT15MC No.11 24 10 139.7 +15mm 78.30mm Chrome C
2CRAVE N11-2410UU30PC No.11 24 10 135 +30mm 87.00mm Chrome C
2CRAVE N11-2410XX15MC No.11 24 10 139.7 +15mm 78.30mm Chrome C
2CRAVE N11-2410XX30MC No.11 24 10 139.7 +30mm 78.30mm Chrome C
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2295OO15MB No.11 22 9.5 115 +15mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2295TT15MB No.11 22 9.5 139.7 +15mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2295QQ30TB No.11 22 9.5 150 +30mm 110.40mm Glossy Black / Machined Face B
2CRAVE N11-2295UU30PB No.11 22 9.5 135 +30mm 87.00mm Glossy Black / Machined Face B
2CRAVE N11-2295XX15MB No.11 22 9.5 139.7 +15mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2295XX30MB No.11 22 9.5 139.7 +30mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2295Z15MB No.11 22 9.5 BLANK +15mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2295Z30PB No.11 22 9.5 BLANK +30mm 87.00mm Glossy Black / Machined Face B
2CRAVE N11-2410TT15MB No.11 24 10 139.7 +15mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2410QQ30TB No.11 24 10 150 +30mm 110.40mm Glossy Black / Machined Face B
2CRAVE N11-2410UU30PB No.11 24 10 135 +30mm 87.00mm Glossy Black / Machined Face B
2CRAVE N11-2410XX15MB No.11 24 10 139.7 +15mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2410XX30MB No.11 24 10 139.7 +30mm 78.30mm Glossy Black / Machined Face B
2CRAVE N11-2410Z15MB No.11 24 10 BLANK +15mm 78.30mm Glossy Black / Machined Face B
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2295OO15MS No.11 22 9.5 115 +15mm 78.30mm Satin Black S
2CRAVE N11-2295TT15MS No.11 22 9.5 139.7 +15mm 78.30mm Satin Black S
2CRAVE N11-2295UU30PS No.11 22 9.5 135 +30mm 87.00mm Satin Black S
2CRAVE N11-2295XX15MS No.11 22 9.5 139.7 +15mm 78.30mm Satin Black S
2CRAVE N11-2295XX30MS No.11 22 9.5 139.7 +30mm 78.30mm Satin Black S
2CRAVE N11-2295Z15MS No.11 22 9.5 BLANK +15mm 78.30mm Satin Black S
2CRAVE N11-2295Z30PS No.11 22 9.5 BLANK +30mm 87.00mm Satin Black S
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2295OO15MRF No.11 22 9.5 115 +15mm 78.30mm Glossy Black / Red Face RF
2CRAVE N11-2295TT15MRF No.11 22 9.5 139.7 +15mm 78.30mm Glossy Black / Red Face RF
2CRAVE N11-2295UU30PRF No.11 22 9.5 135 +30mm 87.00mm Glossy Black / Red Face RF
2CRAVE N11-2295XX15MRF No.11 22 9.5 139.7 +15mm 78.30mm Glossy Black / Red Face RF
2CRAVE N11-2295XX30MRF No.11 22 9.5 139.7 +30mm 78.30mm Glossy Black / Red Face RF
2CRAVE N11-2295Z15MRF No.11 22 9.5 BLANK +15mm 78.30mm Glossy Black / Red Face RF
2CRAVE N11-2295Z30PRF No.11 22 9.5 BLANK +30mm 87.00mm Glossy Black / Red Face RF
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2295OO15MPSK No.11 22 9.5 115 +15mm 78.30mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
2CRAVE N11-2295TT15MPSK No.11 22 9.5 139.7 +15mm 78.30mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
2CRAVE N11-2295UU30PPSK No.11 22 9.5 135 +30mm 87.00mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
2CRAVE N11-2295XX15MPSK No.11 22 9.5 139.7 +15mm 78.30mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
2CRAVE N11-2295XX30MPSK No.11 22 9.5 139.7 +30mm 78.30mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
2CRAVE N11-2295Z15MPSK No.11 22 9.5 BLANK +15mm 78.30mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
2CRAVE N11-2295Z30PPSK No.11 22 9.5 BLANK +30mm 87.00mm Platinum Silver / Diamond Cut Face / Chrome Lip PSK
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2295OO15MK No.11 22 9.5 115 +15mm 78.30mm Glossy Black / Diamond Cut Face / Chrome Lip K
2CRAVE N11-2295TT15MK No.11 22 9.5 139.7 +15mm 78.30mm Glossy Black / Diamond Cut Face / Chrome Lip K
2CRAVE N11-2295UU30PK No.11 22 9.5 135 +30mm 87.00mm Glossy Black / Diamond Cut Face / Chrome Lip K
2CRAVE N11-2295XX15MK No.11 22 9.5 139.7 +15mm 78.30mm Glossy Black / Diamond Cut Face / Chrome Lip K
2CRAVE N11-2295XX30MK No.11 22 9.5 139.7 +30mm 78.30mm Glossy Black / Diamond Cut Face / Chrome Lip K
2CRAVE N11-2295Z15MK No.11 22 9.5 BLANK +15mm 78.30mm Glossy Black / Diamond Cut Face / Chrome Lip K
2CRAVE N11-2295Z30PK No.11 22 9.5 BLANK +30mm 87.00mm Glossy Black / Diamond Cut Face / Chrome Lip K
BRAND PART NUMBER MODEL DIAMETER WIDTH PCD ET CB FINISH DESCRIPTION CODE LOAD RATING
2CRAVE N11-2295OO15MC No.11 22 9.5 115 +15mm 78.30mm Chrome C
2CRAVE N11-2295KK30JC No.11 22 9.5 120 +30mm 74.10mm Chrome C
2CRAVE N11-2295TT15MC No.11 22 9.5 139.7 +15mm 78.30mm Chrome C
2CRAVE N11-2295UU30PC No.11 22 9.5 135 +30mm 87.00mm Chrome C
2CRAVE N11-2295XX15MC No.11 22 9.5 139.7 +15mm 78.30mm Chrome C
2CRAVE N11-2295XX30MC No.11 22 9.5 139.7 +30mm 78.30mm Chrome C
2CRAVE N11-2295Z15MC No.11 22 9.5 BLANK +15mm 78.30mm Chrome C
2CRAVE N11-2295Z30PC No.11 22 9.5 BLANK +30mm 87.00mm Chrome C

2CRAVE COLLECTION

MACH COLLECTION

XTREME COLLECTION